...on the rationalisation, design, optimisation and synthesis of novel phosphonium derived anti-cancer drugs

Establishing Anti-Cancer Phosphonium Salt Structure-activity Relationships

Appendix

by Phil

Discussion of Electric permittivity and the membrane

The other variables in the Born equation are the dielectric constants of the aqueous medium (ε1 = 80) and that of the phospholipid bilayer, which is around that of a general lipophilic medium (ε2 = 2).

The permittivity indicates how effectively charges interact: water has a high permittivity and strong attractive forces can facilitate ion solvation whereas lipophilic environments of low permittivity allow only weak forces to act and so ions derive little stabilisation. Across the span of the membrane the permittivity changes with molecular cross-section, peaking at around ε = 82 corresponding to the region surrounding the phosphate group.

A list of structures used in the analysis and their data

Figure 33 | Anti-cancer TPPs (Neamati et. al.,)

Name Mr miLogP IC50 MCF-7 CFA
TP-783 477.34 5.39 2.2
TP-831 495.33 5.56 3.5
TP-738 492.36 5.71 2.8
TP-791 500.63 5.23 3
TP-734 528.69 5.99 2.4
TP-728 503.01 5.69 1.1
TP-752 489.98 4.44 3.2
TP-749 565.08 7.3 0.1
TP-759 592.64 7.55 0.8
TP-790 390.46 4.62 3.2
TP-744 432.54 5.9 0.3
TP-726 494.61 8.05 0.15
TP-824 510.67 8.2 0.38
TP-760 492.59 8.16 0.28
TP-737 501 7.17 0.31
TP-772 420.46 5.89 0.7
TP-731 483.42 6.29 0.2
TP-768 435.48 5.42 1.1
TP-821 427.5 4.88 1.1
TP-769 479.53 5.72 0.8
TP-801 525.98 6.14 2.4
TP-826 506.59 6.22 0.9
TP-764 318.37 3.48 6
TP-825 335.42 3.77 4.5
TP-740 399.53 6.93 0.9
TP-785 445.3 4.81 2.2
TP-835 577.67 5.82 3
TP-812 412.89 3.66 1.5
TP-765 750.85 9.49 1.1
TP-781 544.69 8.34 2.2
TP-822 572.7 7.95 2.8
TP-736 535.44 7.82 2.8
TP-794 565.08 6.91 2.4

Table 13 | Chemical data of TPP (Neamati et. al.,)

Previous: Part 5 | Next: References